VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,550,796,422 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,075.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,620,408.5 GB  589,646,603
2 Iran (ISLAMIC Republic Of)  98,531,647.8 GB  5,311,076,361
3 Russian Federation  88,068,289.2 GB  1,390,160,810
4 Japan  67,905,414.6 GB  698,176,538
5 United States  52,851,322.2 GB  1,099,962,274
6 Taiwan  50,538,288.9 GB  790,594,897
7 France  46,180,093.7 GB  590,344,895
8 Indonesia  38,385,389.5 GB  891,019,033
9 India  35,934,078.6 GB  770,609,270
10 China  29,526,336.8 GB  771,671,843
11 Viet Nam  29,474,733.7 GB  497,842,461
12 Thailand  19,482,955.3 GB  345,493,138
13 United Arab Emirates  15,633,240.1 GB  517,390,029
14 Hong Kong  14,672,540.4 GB  237,239,414
15 Myanmar  12,986,482.5 GB  224,696,121
16 Philippines  12,869,540.6 GB  317,593,507
17 Malaysia  11,859,546.8 GB  139,952,753
18 Turkmenistan  11,647,801.3 GB  154,626,519
19 Bangladesh  9,476,135.5 GB  387,333,870
20 Ukraine  9,339,324.1 GB  534,880,092
21 Canada  8,075,721.8 GB  82,404,223
22 Saudi Arabia  7,954,252.9 GB  108,510,881
23 Germany  7,849,049.4 GB  243,386,076
24 Turkey  6,723,449.9 GB  98,405,018
25 Singapore  6,663,418.3 GB  408,148,627
26 Iraq  5,661,934.8 GB  224,821,683
27 Australia  5,580,799.1 GB  113,178,314
28 Brazil  5,287,154.8 GB  1,374,370,257
29 United Kingdom  5,230,656.3 GB  126,746,981
30 Lao People's Democratic Republic  4,501,617.1 GB  73,648,863
31 Pakistan  4,367,826.0 GB  104,641,644
32 Nigeria  3,717,330.8 GB  442,916,122
33 Cambodia  3,190,866.3 GB  92,390,232
34 Kenya  3,051,908.6 GB  183,066,655
35 Argentina  2,965,928.9 GB  46,607,413
36 Mexico  2,466,469.4 GB  43,847,539
37 Oman  2,030,854.5 GB  36,573,498
38 Spain  1,993,898.5 GB  22,365,233
39 Netherlands  1,914,643.1 GB  51,774,173
40 Armenia  1,456,446.3 GB  4,878,414
41 Egypt  1,361,687.6 GB  37,592,914
42 Qatar  1,345,707.1 GB  19,021,958
43 Algeria  1,342,302.1 GB  36,974,659
44 Nepal  1,327,213.4 GB  19,684,059
45 Syrian Arab Republic  1,291,922.0 GB  235,399,292
46 Jordan  1,275,988.1 GB  25,339,609
47 Italy  1,228,840.3 GB  14,933,522
48 Somalia  1,209,515.5 GB  53,716,240
49 Kyrgyzstan  1,152,810.5 GB  12,885,266
50 New Zealand  1,131,231.6 GB  15,023,989
51 Sudan  1,085,724.3 GB  40,305,581
52 Macau  1,051,932.5 GB  19,030,521
53 Kazakhstan  1,035,631.2 GB  15,120,447
54 Colombia  1,028,357.4 GB  19,706,276
55 Sweden  998,270.3 GB  17,442,617
56 Ghana  951,528.9 GB  56,118,315
57 Austria  928,281.5 GB  14,595,700
58 Cote D'ivoire  922,534.2 GB  11,497,310
59 Venezuela  856,714.7 GB  25,869,120
60 Belarus  827,812.7 GB  21,728,662
61 Chile  819,919.2 GB  14,126,656
62 Romania  785,461.6 GB  13,710,732
63 Peru  770,588.6 GB  10,603,823
64 Ethiopia  751,981.4 GB  39,002,503
65 Mongolia  695,323.0 GB  11,302,543
66 Libyan Arab Jamahiriya  680,581.8 GB  19,174,557
67 Kuwait  675,338.9 GB  10,404,810
68 Morocco  650,781.9 GB  25,268,629
69 Poland  633,794.6 GB  8,906,722
70 Azerbaijan  595,814.2 GB  10,533,075
71 Yemen  592,431.3 GB  20,117,244
72 Latvia  588,986.9 GB  3,009,604
73 Ecuador  570,412.6 GB  53,629,647
74 Gabon  566,234.1 GB  5,007,638
75 Norway  544,189.6 GB  4,702,523
76 Switzerland  518,515.8 GB  36,994,546
77 Palestinian Territory Occupied  499,924.2 GB  12,389,789
78 Belgium  473,630.2 GB  6,316,046
79 South Africa  463,025.4 GB  17,080,107
80 Finland  437,893.8 GB  3,906,997
81 Tanzania United Republic of  424,881.4 GB  10,768,500
82 Afghanistan  419,294.2 GB  15,549,990
83 Israel  403,978.6 GB  9,139,778
84 Uganda  377,086.1 GB  19,121,898
85 Portugal  370,504.2 GB  5,846,673
86 Denmark  331,091.1 GB  3,035,162
87 Lithuania  321,831.9 GB  4,063,068
88 Hungary  321,280.5 GB  4,852,679
89 Czech Republic  319,253.7 GB  4,937,558
90 Georgia  295,307.3 GB  3,544,385
91 Guinea  281,608.0 GB  8,611,494
92 Greece  266,071.4 GB  3,748,429
93 Sri Lanka  258,368.1 GB  6,582,181
94 Bahrain  225,939.8 GB  3,658,099
95 Tunisia  217,481.2 GB  6,072,190
96 Dominican Republic  213,662.9 GB  6,935,136
97 Brunei Darussalam  213,244.3 GB  1,604,514
98 Bulgaria  211,229.4 GB  4,114,334
99 Guatemala  204,297.7 GB  4,395,204
100 Lebanon  202,972.8 GB  9,023,070
101 Uzbekistan  202,464.8 GB  4,098,032
102 Serbia  199,128.5 GB  3,541,172
103 Panama  186,356.2 GB  5,072,581
104 Bolivia  183,163.0 GB  3,225,291
105 Djibouti  163,261.6 GB  4,256,799
106 Paraguay  158,235.3 GB  2,091,944
107 Ireland  136,588.8 GB  1,908,181
108 Slovenia  132,731.2 GB  1,546,262
109 Costa Rica  115,584.3 GB  1,729,409
110 Croatia (LOCAL Name: Hrvatska)  115,068.4 GB  1,151,879
111 Slovakia (SLOVAK Republic)  110,212.8 GB  1,234,568
112 Moldova Republic of  106,978.4 GB  2,730,915
113 Cuba  105,147.5 GB  2,763,142
114 Albania  104,354.1 GB  2,345,598
115 Bosnia and Herzegowina  102,897.9 GB  935,214
116 Mauritius  99,339.4 GB  1,328,386
117 Jamaica  92,023.6 GB  2,091,134
118 Bhutan  81,349.8 GB  1,684,706
119 Estonia  81,080.9 GB  1,053,760
120 Uruguay  78,119.4 GB  1,148,178
121 Luxembourg  61,667.2 GB  1,333,158
122 Honduras  61,052.4 GB  1,409,683
123 Benin  60,528.1 GB  7,029,671
124 Antigua and Barbuda  59,061.3 GB  1,623,575
125 Cyprus  55,491.7 GB  7,554,858
126 Rwanda  54,931.0 GB  1,705,926
127 Togo  53,934.1 GB  1,416,817
128 Maldives  52,766.4 GB  908,139
129 Senegal  52,534.3 GB  1,972,048
130 Guam  51,304.7 GB  984,376
131 Northern Mariana Islands  44,065.0 GB  270,074
132 Trinidad and Tobago  42,088.6 GB  642,600
133 Macedonia  42,060.7 GB  654,057
134 Korea Democratic People's Republic of  39,695.3 GB  299,613
135 Cameroon  36,998.3 GB  3,228,685
136 Timor-leste  34,064.9 GB  743,169
137 Mozambique  33,541.0 GB  2,486,868
138 El Salvador  33,217.7 GB  875,375
139 Fiji  29,806.3 GB  823,194
140 Barbados  28,777.6 GB  351,286
141 Madagascar  28,698.6 GB  755,713
142 Nicaragua  27,134.2 GB  525,588
143 Malta  26,808.0 GB  505,208
144 Puerto Rico  25,491.7 GB  672,512
145 Tajikistan  25,435.4 GB  1,218,332
146 Iceland  25,414.9 GB  763,467
147 Namibia  25,328.7 GB  751,539
148 Palau  24,248.5 GB  190,104
149 Reunion  23,653.5 GB  94,463
150 Seychelles  22,451.9 GB  3,422,184
151 Congo The Democratic Republic of The  21,587.3 GB  1,464,673
152 Chad  21,566.5 GB  4,516,158
153 Angola  20,920.7 GB  786,182
154 Mali  18,504.5 GB  1,069,980
155 Burkina Faso  18,392.9 GB  1,577,919
156 Bahamas  17,789.7 GB  346,901
157 Mauritania  17,762.2 GB  534,624
158 Montenegro  17,746.5 GB  371,639
159 Zambia  16,455.6 GB  661,479
160 Zimbabwe  16,075.3 GB  2,284,547
161 Saint Lucia  15,132.2 GB  184,207
162 Guyana  14,246.8 GB  303,121
163 Malawi  13,316.8 GB  191,840
164 Papua New Guinea  13,090.1 GB  197,207
165 Suriname  11,307.3 GB  312,011
166 Samoa  9,886.7 GB  21,485
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.2 GB  394,561
169 French Polynesia  9,140.0 GB  187,147
170 Belize  8,936.6 GB  516,572
171 Gambia  8,536.8 GB  3,638,207
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.1 GB  93,958
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,018.8 GB  134,182
176 Liberia  6,589.4 GB  552,091
177 South Sudan  6,338.3 GB  343,377
178 Marshall Islands  6,317.9 GB  59,927
179 Vanuatu  5,495.4 GB  277,202
180 Dominica  5,343.5 GB  294,984
181 Martinique  5,314.3 GB  75,888
182 Equatorial Guinea  5,223.6 GB  317,480
183 Congo  4,573.7 GB  124,291
184 Grenada  3,932.3 GB  88,104
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,171.5 GB  74,231
189 Guadeloupe  3,146.9 GB  43,568
190 Cape Verde  2,970.3 GB  135,782
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,811
193 Cayman Islands  2,541.7 GB  58,155
194 Tonga  2,344.9 GB  164,939
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,216.8 GB  48,764
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.8 GB  88,530
199 Niger  1,973.3 GB  142,544
200 Burundi  1,971.1 GB  196,771
201 Solomon Islands  1,950.2 GB  76,497
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.2 GB  30,144
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,823
206 Virgin Islands (BRITISH)  1,160.8 GB  34,171
207 Lesotho  1,154.7 GB  56,252
208 Jersey  999.9 GB  26,649
209 Saint Kitts and Nevis  986.5 GB  14,120
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,790
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.1 GB  11,966
216 Liechtenstein  304.1 GB  6,503
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,367
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4